Final Ranking after 7 Rounds
| Rk. | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | gm | Nikolov Momchil | BUL | 2571 | 6.0 | 25.5 | 34.5 | 5 |
| 2 | gm | Rusev Krasimir | BUL | 2530 | 6.0 | 25.0 | 34.0 | 5 |
| 3 | wgm | Djingarova Emilia | BUL | 2349 | 6.0 | 23.5 | 32.0 | 6 |
| 4 | gm | Delchev Aleksander | BUL | 2625 | 6.0 | 23.0 | 33.0 | 5 |
| 5 | nm | Georgiev Biser | BUL | 2263 | 5.5 | 23.0 | 32.0 | 5 |
| 6 | im | Doncea Vladimir | ROU | 2397 | 5.5 | 23.0 | 30.0 | 5 |
| 7 | im | Dimitrov Radoslav | BUL | 2410 | 5.5 | 22.0 | 31.5 | 5 |
| 8 | gm | Petrov Marijan | BUL | 2534 | 5.5 | 21.0 | 30.5 | 4 |
| 9 | fm | Musat Adrian | ROU | 2382 | 5.5 | 21.0 | 29.5 | 5 |
| 10 | im | Arnaudov Petar | BUL | 2449 | 5.5 | 21.0 | 29.0 | 5 |
| 11 | im | Nikolov Sasho | BUL | 2418 | 5.5 | 21.0 | 28.5 | 5 |
| 12 | wim | Videnova Iva | BUL | 2345 | 5.0 | 24.5 | 33.5 | 5 |
| 13 | gm | Spassov Liuben | BUL | 2376 | 5.0 | 24.0 | 33.5 | 4 |
| 14 | im | Orev Petar | BUL | 2252 | 5.0 | 24.0 | 33.5 | 4 |
| 15 | nm | Jiroveanu George | ROU | 2218 | 5.0 | 23.5 | 32.5 | 5 |
| 16 | nm | Micu Iulian | ROU | 2207 | 5.0 | 22.5 | 30.5 | 4 |
| 17 | wfm | Sgircea Silvia-Raluca | ROU | 2224 | 5.0 | 21.5 | 30.5 | 5 |
| 18 | fm | Enchev Ivailo | BUL | 2431 | 5.0 | 20.5 | 29.5 | 5 |
| 19 | | Nenkov Ludmil | BUL | 2294 | 5.0 | 20.5 | 28.5 | 5 |
| 20 | nm | Stefanov Plamen | BUL | 2220 | 5.0 | 20.5 | 27.5 | 5 |
| 21 | | Ilchov Rosen | BUL | 2205 | 5.0 | 20.0 | 27.0 | 5 |
| 22 | | Dimitrov Alexandar | BUL | 2004 | 5.0 | 20.0 | 26.5 | 5 |
| 23 | | Stoimenov Plamen | BUL | 1899 | 5.0 | 17.0 | 23.0 | 5 |
| 24 | nm | Tashkov Rumen | BUL | 2249 | 4.5 | 23.5 | 30.5 | 4 |
| 25 | | Turcu Iulian | ROU | 2223 | 4.5 | 23.0 | 32.0 | 3 |
| 26 | fm | Hristodorescu Daniel | ROU | 2204 | 4.5 | 22.5 | 30.5 | 3 |
| 27 | fm | Voiteanu Gabriel | ROU | 2313 | 4.5 | 21.0 | 29.5 | 4 |
| 28 | wim | Nikolova Adriana | BUL | 2333 | 4.5 | 20.5 | 28.5 | 4 |
| 29 | | Milchev Miroslav | BUL | 2169 | 4.5 | 20.0 | 28.5 | 4 |
| 30 | fm | Filev Georgi | BUL | 2361 | 4.5 | 19.0 | 27.5 | 4 |
| 31 | fm | Velchev Hristo | BUL | 2322 | 4.5 | 19.0 | 27.0 | 4 |
| 32 | | Stoinev Metodi | BUL | 2270 | 4.5 | 19.0 | 27.0 | 4 |
| 33 | | Stankov Apostol | BUL | 1916 | 4.5 | 16.5 | 24.0 | 4 |
| 34 | | Ivanov Bogidar | BUL | 2185 | 4.0 | 21.5 | 30.5 | 4 |
| 35 | fm | Badev Kiril | BUL | 2310 | 4.0 | 21.5 | 29.0 | 3 |
| 36 | | Chervenkov Dinko | BUL | 1900 | 4.0 | 21.0 | 27.5 | 4 |
| 37 | | Andreev Stanislav | BUL | 2154 | 4.0 | 21.0 | 27.0 | 4 |
| 38 | | Jordanov Dojchin | BUL | 0 | 4.0 | 20.0 | 28.0 | 4 |
| 39 | nm | Stefanova Milena | BUL | 1996 | 4.0 | 19.5 | 27.0 | 4 |
| 40 | | Yanev Dimitar | BUL | 2158 | 4.0 | 19.5 | 26.5 | 4 |
| 41 | | Stefanov Evtim | BUL | 1927 | 4.0 | 19.0 | 27.0 | 4 |
| 42 | | Jaglichev Ivo | BUL | 1786 | 4.0 | 19.0 | 27.0 | 3 |
| 43 | | Kostov Miroslav | BUL | 1952 | 4.0 | 19.0 | 25.5 | 4 |
| 44 | | Milutinovic Stefana | SER | 1894 | 4.0 | 18.5 | 25.5 | 4 |
| 45 | | Petrov Simeon | BUL | 2047 | 4.0 | 18.5 | 25.0 | 3 |
| 46 | | Stegaroiu Marcel-Florian | ROU | 1793 | 4.0 | 18.0 | 25.5 | 4 |
| 47 | | Tsekova Viktoria | BUL | 1827 | 4.0 | 18.0 | 25.0 | 4 |
| 48 | | Ivanov Ljubomir | BUL | 1949 | 4.0 | 18.0 | 24.0 | 4 |
| 49 | | Ljangov Petar | BUL | 2059 | 4.0 | 17.5 | 25.0 | 4 |
| 50 | | Vasilev Vasil | BUL | 2145 | 4.0 | 17.5 | 25.0 | 3 |
| 51 | | Vasileva Cveta | BUL | 1493 | 4.0 | 17.5 | 24.5 | 4 |
| 52 | | Simeonov Svetoslav | BUL | 1841 | 4.0 | 17.0 | 24.0 | 4 |
| 53 | | Hristov Georgi | BUL | 2100 | 4.0 | 16.5 | 24.5 | 4 |
| 54 | | Metodiev Milcho | BUL | 1951 | 4.0 | 16.5 | 24.0 | 4 |
| 55 | | Todorov Lyudmil | BUL | 0 | 4.0 | 16.5 | 23.5 | 4 |
| 56 | | Kamenov Valentin | BUL | 1813 | 4.0 | 14.0 | 20.5 | 4 |
| 57 | | Dobra Costica | ROU | 2011 | 3.5 | 22.0 | 28.5 | 3 |
| 58 | nm | Bochev Krasimir | BUL | 2123 | 3.5 | 21.0 | 29.5 | 3 |
| 59 | | Krastanov Georgi | BUL | 2131 | 3.5 | 20.5 | 29.0 | 3 |
| 60 | | Iliev Ilian | BUL | 2121 | 3.5 | 20.0 | 26.5 | 3 |
| 61 | | Dimitrov Georgi | BUL | 1810 | 3.5 | 19.5 | 26.5 | 3 |
| 62 | | Enev Enyo | BUL | 1995 | 3.5 | 17.5 | 25.5 | 3 |
| 63 | | Mladenov Angel | BUL | 2052 | 3.5 | 17.5 | 25.0 | 3 |
| 64 | | Barbuleanu Serban | ROU | 1860 | 3.5 | 17.5 | 24.5 | 3 |
| 65 | nm | Artinov Alexandar | BUL | 2158 | 3.5 | 17.0 | 25.0 | 3 |
| 66 | | Vranjanac Ceda | BUL | 1850 | 3.5 | 17.0 | 24.0 | 3 |
| 67 | | Gavrilescu David | ROU | 0 | 3.5 | 17.0 | 24.0 | 3 |
| 68 | | Tsekov Georgi | BUL | 0 | 3.5 | 17.0 | 23.0 | 3 |
| 69 | | Najdenova Yordanka | BUL | 1960 | 3.5 | 16.5 | 23.5 | 3 |
| 70 | | Dumitrescu Ionel | ROU | 0 | 3.5 | 14.0 | 20.0 | 3 |
| 71 | | Ivanova Simoneta | BUL | 1907 | 3.0 | 18.5 | 26.5 | 3 |
| 72 | | Georgiev Ventsislav | BUL | 2093 | 3.0 | 18.5 | 26.5 | 3 |
| 73 | | Nikolov Orlin | BUL | 1855 | 3.0 | 18.0 | 25.5 | 3 |
| 74 | | Lupu Cristian | ROU | 0 | 3.0 | 18.0 | 24.5 | 3 |
| 75 | | Tsanovski Petar | BUL | 0 | 3.0 | 17.5 | 24.0 | 3 |
| 76 | | Vasilev Kristian | BUL | 1775 | 3.0 | 17.0 | 23.5 | 3 |
| 77 | | Vladimirov Vladimir | BUL | 2030 | 3.0 | 17.0 | 23.0 | 3 |
| 78 | | Grigorov Evgeni | BUL | 2085 | 3.0 | 16.5 | 24.0 | 3 |
| 79 | | Georgiev Atanas | BUL | 2120 | 3.0 | 16.5 | 23.0 | 3 |
| 80 | | Varbanov Mihail | BUL | 1835 | 3.0 | 16.0 | 23.5 | 3 |
| 81 | | Naidenov Dimitrincho | BUL | 0 | 3.0 | 16.0 | 22.0 | 3 |
| 82 | | Tudoran-Surligeanu Adrian-Alexan | ROU | 0 | 3.0 | 15.5 | 21.0 | 3 |
| 83 | | Todorov Petar | BUL | 0 | 3.0 | 15.5 | 21.0 | 3 |
| 84 | | Micu Constantin | ROU | 0 | 3.0 | 15.0 | 20.0 | 3 |
| 85 | | Berberyan Maruke | BUL | 1583 | 3.0 | 14.5 | 21.5 | 3 |
| 86 | | Brichikova Aliana | BUL | 1862 | 3.0 | 14.5 | 21.0 | 2 |
| 87 | | Genchev Evgeni | BUL | 0 | 3.0 | 14.5 | 20.5 | 3 |
| 88 | | Nenetu Aurel | ROU | 0 | 3.0 | 14.0 | 20.0 | 3 |
| 89 | | Penkov Penko | BUL | 1806 | 3.0 | 14.0 | 19.5 | 3 |
| 90 | | Georgiev Veselin | BUL | 0 | 3.0 | 14.0 | 19.0 | 3 |
| 91 | | Todorov Kaloyan | BUL | 0 | 3.0 | 13.5 | 19.5 | 3 |
| 92 | | Dobra Robert-Cristian | ROU | 0 | 3.0 | 11.0 | 17.0 | 3 |
| 93 | | Sapareva Magdalena | BUL | 1686 | 2.5 | 17.0 | 23.5 | 2 |
| 94 | | Miletiev Valeri | BUL | 0 | 2.5 | 15.5 | 22.0 | 2 |
| 95 | | Katsarov Hristo | BUL | 1494 | 2.5 | 14.0 | 20.0 | 2 |
| 96 | | Ivanov Martin | BUL | 0 | 2.5 | 13.0 | 18.5 | 2 |
| 97 | | Munteanu Ciprian | ROU | 0 | 2.5 | 11.0 | 15.5 | 2 |
| 98 | | Nikolov Nikolai | BUL | 0 | 2.0 | 16.5 | 23.5 | 2 |
| 99 | | Gavrilescu Dina | ROU | 0 | 2.0 | 16.5 | 23.0 | 2 |
| 100 | | Mladenov Aleksandar | BUL | 0 | 2.0 | 16.0 | 22.0 | 2 |
| 101 | | Miletiev Preslav | BUL | 0 | 2.0 | 15.5 | 21.5 | 2 |
| 102 | | Pirvu Andrei-Catalin | ROU | 0 | 2.0 | 15.5 | 20.5 | 2 |
| 103 | | Nikolov Tsvetozar | BUL | 0 | 2.0 | 15.5 | 20.5 | 1 |
| 104 | | Badea Andrei-Ovidiu | ROU | 0 | 2.0 | 15.0 | 21.0 | 2 |
| 105 | | Firtulescu Alexandru | ROU | 0 | 2.0 | 15.0 | 21.0 | 2 |
| 106 | | Vadeanu Alin | ROU | 0 | 2.0 | 13.5 | 18.5 | 2 |
| 107 | | Milkov Milko | BUL | 1940 | 2.0 | 13.0 | 19.5 | 2 |
| 108 | | Mladenov Tsvetomir | BUL | 0 | 2.0 | 13.0 | 19.0 | 2 |
| 109 | | Milchev Nikolay | BUL | 0 | 2.0 | 13.0 | 18.0 | 2 |
| 110 | | Zahariev Deyan | BUL | 0 | 2.0 | 12.5 | 16.0 | 2 |
| 111 | | Padureanu Bogdan | ROU | 0 | 2.0 | 10.0 | 15.0 | 2 |
| 112 | | Barbu Alina | ROU | 0 | 2.0 | 9.5 | 15.0 | 2 |
| 113 | | Andonov Stefan | BUL | 0 | 1.5 | 13.5 | 19.0 | 1 |
| 114 | | Yordanova Kristiana | BUL | 0 | 1.5 | 10.5 | 14.0 | 1 |
| 115 | | Todorov Dimitar | BUL | 0 | 1.0 | 15.0 | 22.0 | 1 |
| 116 | | Rajkov Rosen | BUL | 0 | 1.0 | 14.0 | 19.0 | 1 |
| 117 | | Milenov Eduard | BUL | 0 | 1.0 | 13.5 | 19.5 | 1 |
| 118 | | Miletiev Milen | BUL | 0 | 1.0 | 13.5 | 17.5 | 1 |
| 119 | | Mitu Diana | ROU | 0 | 1.0 | 13.0 | 19.0 | 1 |
| 120 | | Dinev Darin | BUL | 0 | 1.0 | 10.5 | 15.0 | 1 |
| 121 | | Krastev Krasimir | BUL | 1949 | 0.0 | 17.5 | 24.5 | 0 |
| | Dimov Evgeni | BUL | 0 | 0.0 | 17.5 | 24.5 | 0 |
| 123 | | Georgiev Hristo | BUL | 0 | 0.0 | 13.0 | 20.0 | 0 |
| 124 | | Ivanova Monika | BUL | 0 | 0.0 | 8.5 | 13.5 | 0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: The greater number of victories